Department | FY26 Amount | Percentage of Budget |
---|---|---|
Education | $7,081,246 | 60.7% |
Public Safety | $1,614,095 | 13.8% |
Liabilities & Assessments | $1,008,363 | 8.6% |
Public Works | $931,274 | 8.0% |
General Government | $759,098 | 6.5% |
Debt Service | $146,862 | 1.3% |
Culture & Recreation | $95,709 | 0.8% |
Human Services | $33,635 | 0.3% |
Note: These values reflect the Town Administrator's Proposed FY26 Budget, as submitted on March 12, 2025. Data is rounded and subject to minor adjustments in final appropriations.